
Top LO Boys Team Finishes at State Meet
| Year | Place | Athletes & (Finish Place) | |
| 1952 | 13th | ||
| 1953 | 11th | Dick Rhodes (16), Art Furtney (38), Ron Benfield (64), Ed Barton (80), Carl Fullman (113), Rodney Worthington (121) | |
| 1954 | 19th | ||
| 1957 | 10th | Ken Cox (5), Ralph Davisson (5), Mickey Deballis (72), Dayton Holt (105), Art Phemister (118) | |
| 1958 | 2nd | ||
| 1959 | 7th | ||
| 1960 | 10th | ||
| 1961 | 15th | Bob Harper (55), Larry Brainard (67), Ken Mead (78), Ken Bruiner (79), Gary Gray (102), Ron Snider (106), Ray Pardo (140) | |
| 1963 | 13th | Mike Vanebo (16), Forrest Johnson (27), John Putnam (102), Steve Gunn (107), Dan Harper (116), Pete Osborne (135), Dan Hannon (148) | |
| 1964 | 14th | Mike Vanebo (15), John Putnam (47), Greg Bordal (93), Steve Gunn (96), Ron McNamara (119), Sam Bower (130) | |
| 1965 | 12th | Lony Buck (64), Bob Wilson (70), Ron McNamara (74), Robert Bangs (76), Bob Anet (77), Greg Bardahl (100) | |
| 1966 | 14th | Scott Ryman (23), Robert Bangs (34), Dean Richards (83), Jim Renton (93), Doug Cooley (108), Bruce Dosskey (118), Denny Mack (127) | |
| 1967 | 5th | Scott Ryman (6), Robert Bangs (37), Dean Richards (46), Bob Hohn (57), John Renton (86), ? (119), Jim Campbell (160) | |
| 1968 | 5th | Brian Roll (16), Rob Dieffenbach (18), Brad Richards (19), Toby Daniels (65), Bill Burt (70), Mike Pauly (101), Mark Halverson (110) | |
| 1969 | 1st, STATE CHAMPS | Brad Richards (2), Charles Jordan (5), Brian Roll (6), Toby Daniels (15), Mike McGarr (26), Dave Knob (41), Mike Stelling (66) | |
| 1970 | Tie for 1st | Charles Jordan (6), Mike McGarr (12), Tom Cushman (28), Steve Eladro (46), Paul Malin (62), Steve Hillier (97), Mike Pauly (99) | |
| 1981 | 13th | Tom Geiger (14), Doug Henderson (36), Mike Flake (78), Bob Martin (102), Craig Henderson (120), Kevin Sundholm (123), David Gruber (136) | |
| 1982 | 4th | Craig Henderson (6), Doug Henderson (44), Kevin Sundholm (46), David Gilroy (50), Mike Flake (53), Mike Mick (81), Joe Gross (98) | |
| 1983 | 3rd | Doug Henderson (13), David Gilroy (17), Craig Henderson (21), Kerry Griffin (53), Joe Gross (82), Kevin Sundholm (112), Chris Mercy (139) | |
| 1990 | 7th | Tracy Hollister (1), Randy Faddis (23), Tom Baldwin (35), Eric Hughes (87), Rob Wagner (95), Andrew Watts (102), Nick Manning (112) | |
| 2001 | 16th | Jason Ruff (61), Chris Brown (95), David Madden (96), David Greer (97), Scott Stevenson (105), Peter Marks (121), Alex Pajunas (134) | |
| 2002 | 16th | Peter Marks (85), Brian Condon (102), Ryan McCune (122), Alex Werner (127), Spencer Crim (141), Nick Brouhard (151), Stuart Martin (152) | |
| 2004 | 14th | Alex Werner (52), Spencer Crim (101), Riley Werner (103), Stephen Hodges (107), Brian Condon (108), Ryan McCune (124), Nick Maguarn (143) | |
| 2008 | 4th | Elijah Greer (9), John Paden (14), Paul Hoard (40), Issac Hayden (74), Reed Oliver (96), Jesse Fordyce (107), Sam Conklin (117) | |
Top Boys Individual Places at State
| Athlete | Place | Time | Year | |
| 1 | Tracy Hollister (12) | 1 | 16:07.3 | 1990 |
| 2 | Brad Richards | 2 | 12:23 | 1969 |
| 3 | Doug Henderson (12) | 3 | 16:13 | 1984 |
| 4 | Charles Jordan | 5 | 12:29 | 1969 |
| 4 | Ken Cox | 5 | nta | 1957 |
| 6 | Ben Frisbee (12) | 6 | 16:23 | 2005 |
| 6 | Charles Jordan | 6 | 13:22 | 1970 |
| 6 | Brian Roll | 6 | 12:29 | 1969 |
| 6 | Scott Ryman | 6 | 12:44 | 1967 |
| 6 | Craig Henderson | 6 | 15:49.8 | 1982 |
| 11 | Elijah Greer (12) | 9 | 16:15 | 2008 |
| 11 | Conrad Sundholm | 9 | nta | 1956 |
| 13 | Mike McGarr | 12 | 13:29 | 1970 |
| 14 | Doug Henderson (11) | 13 | 16:08 | 1983 |
| 15 | John Paden (11) | 14 | 16:19 | 2008 |
| 15 | Tom Geiger | 14 | 16:45.8 | 1981 |
| 17 | Elijah Greer (11) | 15 | 16:19 | 2007 |
| 17 | Toby Daniels | 15 | 12:46 | 1969 |
| 17 | Mike Vanebo (12) | 15 | nta | 1964 |
| 20 | Mike Vanebo (11) | 16 | nta | 1963 |
| 20 | Brian Roll | 16 | 12:40 | 1968 |
| 20 | Dick Rhodes | 16 | nta | 1953 |
| 23 | David Gilroy (12) | 17 | 16:14 | 1983 |
| 24 | Ray Diefffenbach | 18 | 12:42 | 1968 |
| 25 | Brad Richards | 19 | 12:43 | 1968 |
| 26 | Craig Henderson (12) | 21 | 16:24 | 1983 |
| 27 | Gordy Wiltshire | 22 | 1978 | |
| 28 | Randy Faddis | 23 | 16:49.5 | 1990 |
| 28 | Scott Ryman | 23 | 13:11 | 1966 |
| 28 | Mike McGarr | 26 | 13:00 | 1969 |
| 31 | Forrest Johnson | 27 | 1963 | |
| 32 | Elijah Greer (10) | 28 | 16:44 | 2006 |
| 32 | Tom Cushman | 28 | 13:51 | 1970 |
| 34 | Riley Werner (12) | 32 | 16:55 | 2006 |
| 34 | Dave Harding | 32 | 1977 | |
| 36 | Randy Faddis (12) | 33 | 17:05 | 1989 |
| 37 | Robert Bangs | 34 | 1966 | |
| 38 | Tom Baldwin | 35 | 17:05.1 | 1990 |
| 39 | Tracy Hollister (11) | 36 | 17:07 | 1989 |
| 39 | Doug Henderson | 36 | 17:21.0 | 1981 |
| 41 | Robert Bangs | 37 | nta | 1967 |
| 42 | Art Furtney | 38 | nta | 1953 |
| 43 | Paul Hoard | 40 | 17:07 | 2008 |
| 43 | Vance Blow | 40 | 1978 | |
| 43 | Richard Barless | 40 | 1960 | |
| 46 | Doug Henderson | 44 | 16:47.7 | 1982 |
| 46 | Dave Knobb | 44 | 13:24 | 1969 |
| 48 | Jake Blei (12) | 45 | 17:10 | 1988 |
| 49 | Kevin Sundholm | 46 | 16:48.4 | 1982 |
| 49 | Steve Eladro | 46 | 14:10 | 1970 |
| 51 | Gordon Wiltshire (11) | 49 | 16:43 | 1977 |
| 52 | Dave Gilroy (11) | 50 | 16:54.8 | 1982 |