Lake Oswego Cross Country

 


 

Building on the Laker Tradition

Boy's Top Times at State

Top LOXC Boys' Times at State Meet (Lane Community College)

LOXC athlete Class Place Time Year
1 Craig Henderson 11 6 15:50 1982
2 Gordon Wiltshire 12 22 15:16* 3-mile? 1978
3 Tracy Hollister 12 1 16:08 1990
3 Doug Henderson 11 13 16:08 1983
5 Vance Blow 11 40 15:30* 3-mile? 1978
6 Doug Henderson 12 3 16:13 1984
7 David Gilroy 12 17 16:14 1983
Elijah Greer  12  16:15  2008 
9 John Paden 11  14  16:19  2008 
10 Elijah Greer 11 15 16:19 2007
11 Ben Frisbee 12 6 16:23 2005
12 Craig Henderson 12 21 16:24 1983
13 Dave Harding ? 32 16:28 1977
14 Gordon Wiltshire 11 49 16:43 1977
15 Elijah Greer 10 28 16:44 2006
16 Tom Geiger 12 14 16:46 1981
17 Doug Henderson 10 44 16:48 1982
18 Kevin Sundholm 11 46 16:49 1982
18 Randy Faddis 12 23 16:49 1990
20 David Gilroy 11 50 16:55 1982
20 Riley Werner 12 32 16:55 2006
20 Alex Werner 12 52 16:55 2004
23 Mike Flake 12 53 16:58 1982
24 Kerry Griffin 12 53 17:01 1983
25 Randy Faddis 11 33 17:05 1989
26 Tom Baldwin 12 35 17:06 1990
27 Tracy Hollister 11 36 17:07 1989
27  Paul Hoard  12  40  17:07 2008 
27 Jason Ruff 12 61 17:07 2001
30 Jake Blei 12 45 17:10 1988
31 Peter Marks 12 85 17:13 2002
32 Tom Geiger 11 77 17:15 1980
33 Doug Henderson 9 36    17:21 1981
34 Mike Mick 12 81 17:22 1982
35 Brian Condon 10 102 17:29 2002
36 Joe Gross 10 82 17:30 1983
37 Spencer Crim 12 101 17:34 2004
37 Chris Brown 12 95 17:34 2001
39 David Madden 12 96 17:35 2001
40 David Greer 12 97 17:36 2001
41 Joe Gross 9 98 17:38 1982

 



Elijah Greer and Riley Werner (2006)



Ben Frisbee (2005)

Web Hosting Companies