Boys' at District
Top LOXC Boys' Times (sub 17:00) at Three Rivers League District Championships (Clackamas Community College)
| LOXC athlete | Class | Place | Time | Year | |
| 1 | Doug Henderson | 12 | 1 | 15:33 | 1984 |
| 2 | Tracy Hollister | 12 | 1 | 15:41 | 1990 |
| 3 | Craig Henderson | 12 | 2 | 15:46 | 1983 |
| 4 | David Gilroy | 12 | 4 | 15:50 | 1983 |
| 5 | Elijah Greer | 12 | 1 | 15:52 | 2008 |
| 6 | Jake Blei | 12 | 2 | 16:03 | 1988 |
| 7 | John Paden | 11 | 3 | 16:04 | 2008 |
| 8 | Ben Frisbee | 12 | 1 | 16:05 | 2005 |
| 9 | Riley Werner | 12 | 1 | 16:06 | 2006 |
| 9 | Doug Henderson | 11 | 5 | 16:06 | 1983 |
| 11 | Andrew Watts | 11 | 6 | 16:07 | 1992 |
| 12 | Tom Baldwin | 12 | 4 | 16:13 | 1990 |
| 13 | Elijah Greer | 11 | 5 | 16:17 | 2007 |
| 14 | Tracy Hollister | 11 | 4 | 16:20 | 1989 |
| 15 | Jason Ruff | 12 | 4 | 16:22 | 2001 |
| 16 | Mark Andresen | 12 | 9 | 16:24 | 2000 |
| 17 | Elijah Greer | 10 | 7 | 16:27 | 2006 |
| 18 | Jason Ruff | 11 | 10 | 16:28 | 2000 |
| 18 | Randy Faddis | 11 | 7 | 16:28 | 1989 |
| 20 | Tim Dreier | 12 | 8 | 16:29 | 1999 |
| 20 | Kerry Griffin | 12 | 9 | 16:29 | 1983 |
| 20 | Joe Gross | 12 | 9 | 16:29 | 1985 |
| 23 | Jake Blei | 11 | 15 | 16:36 | 1987 |
| 24 | Todd Goselin | 12 | 13 | 16:38 | 1998 |
| 25 | Tim Dreier | 11 | 14 | 16:40 | 1998 |
| 25 | Paul Hoard | 12 | 6 | 16:40 | 2008 |
| 27 | Alex Werner | 12 | 5 | 16:48 | 2004 |
| 27 | Chris Caldwell | 12 | 10 | 16:48 | 2007 |
| 29 | Riley Werner | 11 | 9 | 16:52 | 2005 |
| 30 | Alex Martin | 11 | 15 | 16:54 | 2006 |
| 31 | Chris Caldwell | 11 | 16 | 16:57 | 2006 |
TRL Championship Year by Year Team Results for LOXC
| TRL Historical Performance Summary | Combined | Average | Spread | Place | Pts | Finish Places | Dual Meets | |
| 2004 TRL District Championship @ Clackamas CC | 5K | 1:25:56 | 17:11.2 | 0:35 | 2nd | 62 | 5,11,12,16,18,(26,38) | 5-2 |
| 2005 TRL District Championship @ Clackamas CC | 5K | 1:25:34 | 17:06.8 | 1:40 | 3rd | 76 | 1,9,15,25,26,(33,39) | 5-2 |
| 2006 TRL District Championship @ Clackamas CC | 5K | 1:23:58 | 16:47.6 | 1:28 | 3rd | 66 | 1,7,15,16,27,(30,37) | 6-0 |
| 2007 TRL District Championship @ Clackamas CC | 5K | 1:24:43 | 16:56.7 | 1:15 | tie 2nd | 61 | 5,10,12,13,21,(27,30) | 5-1 |
| 2008 TRL District Championship @ Clackamas CC |
5K | 1:23:40 |
16:44.0 | 1:42 | 2nd | 49 | 1,3,6,18,21,(39,42) | 4-2 |
| 2009 TRL District Championship @ Clackamas CC | 5K | 1:28:35 | 17:43.0 | 0:55 | 5th | 127 | 18,20,26,30,33,(39,41) | 2-4 |

Ben Frisbee (2005)