Lake Oswego Cross Country

 


 

Building on the Laker Tradition

Top Boy's Times at LO's Home Course 

Times run on LO's difficult 5,000 meter home course at LO Junior High during official high school competition.
Elijah Greer LO  12  16:17  2008 
Kevin Oliver  Tualatin  12  16:32  2008 
Elijah Greer  LO  12  16:34  2008 
John Paden  LO  11  16:34  2008 
John Paden  LO  11  16:41  2008 
Taylor West  West Linn  10  16:48  2008 
7 Riley Werner LO 12 16:57 2006
8 Ben Frisbee LO 12 17:01 2005
9 Ben Frisbee LO 11 17:02 2004
10 Tim Donnelly  West Linn  11  17:09  2009 
11 Grant Elderidge Clackamas 11 17:10 2006
12 Kevin Elder St. Helen's 11 17:13 2005
13  Ian Walch  Tigard  12  17:14  2009 
14  Kino Kinoshita  Forest Grove  12  17:15  2009 
15 John Paden Clackamas  9 17:16 2006
16  Cullen Wannarka  West Linn  10  17:19  2008 
17  Mark Medgin  Tigard  11  17:20  2009 
17 Ellijah Greer LO 11 17:20 2007
19 Dave Marks Lakeridge 12 17:22 2007
20  Aaron Kirch  Tigard  11  17:24  2009 
21 Chris Jacobson West Linn 11 17:25 2003
22 Alex Werner LO 12 17:26 2004
23  Taylor West  West Linn   11  17:29  2009 
24  Nick Robbins  Forest Grove  11  17:30  2009 
24 Elijah Greer LO 10 17:30 2006
26  Cullen Wannarka  West Linn  11  17:33  2009 
27  Timothy Plunkett  Tualatin  12  17:35  2008 
28 Timothy Plunkett Tualatin 10 17:36 2006
29 Trevor Snook Oregon City 12 17:37 2003
30  Josh Johnson  Forest Grove  11  17:38  2009 
30 Brandon Snook Oregon City 10 17:38 2003
32 Nick Lennartz Tigard 12 17:39 2006
33 Chris Caldwell LO 12 17:40 2007
33 Jeff Hopkins Clackamas 10 17:40 2006
35  Jefferson Chandler  West Linn  11  17:41  2009 
35 Alex Martin LO 11 17:41 2006
37  Zach Boyd-Helm  West Linn  11  17:45  2009 
37 Alex Anderson Lakeridge 11 17:45 2007
39 Ryan McCune LO 12 17:46 2004
40  Graham Frank  West Linn  11  17:47  2009 
41 Chris Caldwell LO 11 17:48 2006
41  Nick Robbins  Forest Grove  12  17:48  2008 
43 Alex Martin LO 12 17:49 2007
43 Scott Ward Clackamas 10 17:49 2003
43  Gabe Garza  Clackamas  12  17:49 2008 
46 Spencer Crim LO 12 17:50 2004
46 Kyle Saxe St. Helen's 12 17:50 2005
48  Paul Hoard  LO  12  17:51  2008 
49 Alex Werner LO 11 17:52 2003
50  Tim Donnelly West Linn  10  17:53  2008 
51 Chris Baker Putnam 12 17:55 2005
52 Gary Roberson Tualatin 12 17:57 2006
53  James Myers  17:58  11  17:58  2009 
54  Zack Boyd-Helm  West Linn 10  17:59  2008 
55  Paul Hoard  LO  12  18:01  2008 
56 Jesse Davis Clackamas 10 18:04 2003
57 Riley Werner LO 11 18:05 2005
57 Will Downey  Tualatin  12  18:05  2008 
59  Keaton Kell  Forest Grove  11  18:06  2009 
59 Issac Hayden LO 10 18:06 2006
61 Ryan Waite St. Helen's 12 18:07 2005
61 Peter Marks LO 12 18:07 2002
61 Jerry Carroll Tigard 12 18:07 2006
64 Andrew Lind LO 12 18:08 2003
64 Jeremey Leibman Clackamas 10 18:08 2003
66 Nick Orvis St. Helen's 12 18:09 2005
66 Michael Hinds Tigard 12 18:09 2006
68  Scott Rice  Tigard  10  18:10  2009 
68 Stephen Hodges LO 12 18:10 2004
70 Eric Gibbs LO 11 18:11 2005
70 Ryan McLaughin Milwaukee 11 18:11 2005
Chris Caldwell (left) and Alex Martin, graduating Class of '08, ran top times on LO's difficult cross country course at LO Junior High in 2006 and '07.
Web Hosting Companies