Lake Oswego Cross Country

 


 

Building on the Laker Tradition

Top Girls' Times at LO's Home Course

Times run on LO's difficult 5,000 meter course at LO Junior High during official high school season.
1 Claire Michel Clackamas 12 19:37 2006
2  Tate Murray  LO  11  19:58  2008 
Emily Wheeler  Tualatin  11  20:01  2008 
4 Claire Michel Clackamas 9 20:06 2003
Latane Cox   LO  11  20:09  2009 
6 Molly Zeliff LO 11 20:10 2003
7 Berkeley Aldinger-Gibson LO 11 20:15 2003
8 Eredi Pintor Forest Grove  11  20:21  2009 
Erin McLaughlin  Milwaukie  11  20:23  2008 
10 Berkeley Aldinger-Gibson LO 11 20:27 2003
10 Molly Zeliff LO 11 20:27 2003
12  Katie Humphrey  Tigard  11  20:29  2009 
13  Chelsea Ollar  West Linn  11  20:32  2009 
14 Molly Doyle Oregon City 11 20:33 2003
15 Sarah Gordon Clackamas 11 20:36 2003
16 Devon Frazier Tualatin 11 20:39 2006
17 Meryl Butcher Clackamas 11 20:41 2006
17 Emily Wheeler Tualatin  9 20:41 2006
19  Laura Matzke   Forest Grove  12  20:43  2009 
20 Sami Parr Putnam 10 20:45 2005
21 Amy Chapman LO 10 20:48 2003
22 Sarah Marks LO 10 20:51 2003
23  Emily Gaddis  LO  11  20:53  2009 
23 Kelsey Stilson Tualatin 11 20:53 2006
25 Hannah Points Tualatin 11 20:59 2006
26 Tate Murray LO 11 21:00 2008
27 Kate Jette Clackamas  9 21:02 2006
27 Taylor Nowlin West Linn 11 21:02 2008
29 Luda Lukashora Clackamas 10 21:05 2003
30 Cassie Carroll Tigard 11 21:08 2006
30 Sarah Walsh Tigard 11 21:08 2006
30  Melissa Arndorfer Tualatin  12  21:08  2008 
33 Molly Zeliff LO 10 21:11 2002
34  Kathryn Flyte  West Linn  12  21:12  2009 
35 Rachelle Hacmac Putnam 12 21:13 2005
36 Anna Hartz LO 10 21:15 2003
37  Kate Jette  Clackamas  12  21:16  2008 
38  Sharon Rooker  Forest Grove  11  21:18  2009 
39 Lauren Ohlson LO 12 21:20 2007
40  Laura Matzke  Forest Grove  11  21:21  2008 
41 Sharon Rooker Forest Grove  10  21:22  2008 
41  Keeley Tillotson  Tualatin  ? 21:22  2008 
43 Amy Chapman LO 12 21:24 2005
44 Mitzi Liu LO 12 21:26 2005
45 Berkeley Aldinger-Gibson LO 12 21:27 2004
45 Jeanette Jones Tualatin 12 21:27 2006
47 Sarah Bemert West Linn 10 21:29 2003
47  Elizabeth Vogeltanz  Tualatin  ? 21:29 2008 
49 Amy Chapman LO 12 21:33 2005
50 Amy Chapman LO 11 21:36 2004
50 Shelley Chestler LO 11 21:36 2006
52  Elliot Prince  West Linn  11  21:37  2009 
53 Viv Gaddis LO 10 21:41 2004
54 Viv Gaddis LO 11 21:45 2005
54 Mitzi Liu LO 10 21:45 2003
56  Sarah Morse  LO  12 21:46  2009
57 Amanda Walter Tualatin 10 21:48 2006
Web Hosting Companies